Educational Establishments
South Petherton Church of England Infants and Pre School
Contents
| Headteacher | Mrs Shan Weston |
|---|---|
| Address | South Petherton Church of England Infants and Pre School Church Path Hele Lane South Petherton Somerset TA13 5DY |
| Website | www.southpethertoncofeinfants.co.uk/ |
| Telephone | 01460240750 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 103 (47 / 56) |
| Percentage Free School Meals | 21.4% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kirsten Mhairie Carp | Chair of Governors | 30/11/2023 | 29/11/2027 | Foundation/sponsor members |
| Mrs Frances Cripps | Governor | 19/11/2022 | 18/11/2026 | Elected by parents |
| Miss Fiona Gane | Governor | 06/12/2023 | 05/12/2027 | Foundation/sponsor members |
| Mrs Susan Mary Harrison | Governor | 04/10/2015 | 06/10/2027 | Foundation/sponsor members |
| Mrs Catherine Hudson | Governor | 20/09/2023 | 19/09/2027 | Elected by school staff |
| Mr James Peate | Governor | 07/06/2023 | 06/06/2026 | Foundation/sponsor members |
| Mrs Rosie Prins | Governor | 13/10/2023 | 12/10/2027 | Foundation/sponsor members |
| Miss Natali Stajcic | Governor | 24/09/2023 | 23/09/2027 | Foundation/sponsor members |
| Mrs Jennifer Mary Josephine Tin | Governor | 18/10/2023 | 17/10/2027 | Elected by parents |
South Petherton Junior School
Contents
| School Capacity | 120 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 139 (59 / 80) |
| Percentage Free School Meals | 21.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||